Roster :: Division 1 :: The Nuns

Name GP Goals Y R
Assaf, Julien 17 1 5 0
Brisset, Pascal 8 0 2 0
Chouhan, Kieran 18 8 5 0
Costa da souza, Felipe 11 0 0 0
Costandi, Mark 22 40 2 0
Diaz, Rodrigo 4 7 0 0
Galeb, Malek 2 0 0 0
Garrel, Luc 19 5 4 1
Jurkovic, Daniel 18 3 3 0
Kanevsky, Nicholas 22 4 1 0
Novak, Jason 8 4 0 0
Okwuobi, Johnny 3 0 0 1
Pare, Pierre-marc 18 5 3 2
Prentki, Mathieu 10 1 0 0
Sabri, Ismael 11 0 2 2
Tajick, Sepandat 22 2 2 0
Yildirim, Yucel 11 0 5 0

Schedule :: The Nuns

Date Time Home Results Away Page Field
2011-10-22 12:00 The Nuns 4 0 Kelly's Pub Field 3
2011-10-29 12:00 Mtl United 1 5 5 The Nuns Field 1
2011-11-05 13:00 Mtlsoccer 7 3 The Nuns Field 3
2011-11-12 13:00 Afg Gunners 2 3 The Nuns Field 2
2011-11-19 13:00 The Nuns 7 2 Misn Impossible Field 2
2011-11-26 12:00 Polonia 94 4 2 The Nuns Field 2
2011-12-03 12:00 Syria 4 11 The Nuns Field 1
2011-12-10 12:00 Rrc 2 9 The Nuns Field 3
2011-12-17 13:00 The Nuns 3 4 Trakia Field 3
2012-01-07 13:00 M.e. Warriors 1 2 The Nuns Field 2
2012-01-14 12:00 Caffe Epoca 5 2 The Nuns Field 3
2012-01-21 12:00 The Nuns 3 1 Syria Field 1
2012-01-28 12:00 The Nuns 0 7 Caffe Epoca Field 3
2012-02-04 13:00 Misn Impossible 0 0 The Nuns Field 2
2012-02-11 13:00 Kelly's Pub 5 0 The Nuns Field 3
2012-02-18 12:00 The Nuns 4 4 Mtl United 1 Field 1
2012-02-25 13:00 The Nuns 1 5 Mtlsoccer Field 3
2012-03-03 13:00 The Nuns 5 0 Afg Gunners Field 2
2012-03-10 12:00 The Nuns 0 7 Polonia 94 Field 2
2012-03-17 12:00 The Nuns 7 3 Rrc Field 3
2012-03-24 13:00 Trakia 1 3 The Nuns Field 3
2012-03-31 13:00 The Nuns 3 6 M.e. Warriors Field 2
Playoffs Schedule
2012-04-07 15:00 M.e. Warriors 8 0 The Nuns Field 1

Note: The game sheet is only available for printing 3 days before the actual game.