Roster :: Division 1 :: Trakia

Name GP Goals Y R
Amarasekera, Shawn 3 4 0 0
Aomari, Mike 15 17 3 0
Barraud, Gildas 11 14 0 0
Catalano, Robert 12 0 0 0
Fessy, Cyril 1 0 0 0
Geloso, Massimiliano 16 1 5 0
Genna, Bruno 15 4 1 0
Gremion, Nicolas 2 0 0 0
Holland, Gregory 5 4 1 0
Iracleous, Nicolas 1 0 0 0
Lambert, Hubert 2 1 2 0
Layani, Aurel 4 1 0 0
Mahot, Franck 18 13 0 0
Menard, Philippe 7 0 0 0
Ossoucah, David 9 2 0 0
Paskalev, Georgi 3 0 1 0
Rigaudier, Guillaume 8 4 0 0
Rozie, Fabrice 19 8 2 0
Rung, Pierre 10 2 2 0
Varnev, Svetoslav 19 3 3 0
Velikov, Miroslav 5 3 0 0
Westphal, Robert 2 0 1 0
Wilkes, Michael 18 11 0 0
Zimmermann, Stephane 9 0 1 0

Schedule :: Trakia

Date Time Home Results Away Page Field
2011-10-22 12:00 Mtl United 1 0 2 Trakia Field 2
2011-10-29 13:00 Caffe Epoca 4 2 Trakia Field 3
2011-11-05 12:00 Polonia 94 6 3 Trakia Field 1
2011-11-12 13:00 Misn Impossible 2 1 Trakia Field 3
2011-11-19 13:00 Trakia 1 1 Syria Field 1
2011-11-26 13:00 Rrc 6 9 Trakia Field 2
2011-12-03 13:00 Trakia 8 1 Kelly's Pub Field 1
2011-12-10 12:00 M.e. Warriors 2 2 Trakia Field 1
2011-12-17 13:00 The Nuns 3 4 Trakia Field 3
2012-01-07 13:00 Afg Gunners 3 7 Trakia Field 1
2012-01-14 12:00 Mtlsoccer 5 5 Trakia Field 1
2012-01-21 13:00 Kelly's Pub 2 4 Trakia Field 1
2012-01-28 12:00 Trakia 2 4 Mtlsoccer Field 1
2012-02-04 13:00 Syria 0 10 Trakia Field 1
2012-02-11 12:00 Trakia 3 4 Mtl United 1 Field 2
2012-02-18 13:00 Trakia 4 4 Caffe Epoca Field 2
2012-02-25 12:00 Trakia 6 6 Polonia 94 Field 1
2012-03-03 13:00 Trakia 5 2 Misn Impossible Field 3
2012-03-10 13:00 Trakia 7 4 Rrc Field 2
2012-03-17 13:00 Trakia 1 4 M.e. Warriors Field 1
2012-03-24 13:00 Trakia 1 3 The Nuns Field 3
2012-03-31 13:00 Trakia 5 4 Afg Gunners Field 1
Playoffs Schedule
2012-04-07 14:00 Trakia 3 2 Misn Impossible Field 2
2012-04-11 20:00 M.e. Warriors 9 3 Trakia Field 1

Note: The game sheet is only available for printing 3 days before the actual game.