Roster :: Division 2 :: Balkan
| Name | GP | Goals | Y | R |
|---|---|---|---|---|
| Camenor, Oleda | 3 | 2 | 1 | 0 |
| Diamant, Darko | 10 | 0 | 0 | 0 |
| Diamant, Mario | 10 | 0 | 2 | 0 |
| Dusko, Garic | 13 | 8 | 3 | 0 |
| Filipusic, Boris | 18 | 3 | 3 | 0 |
| Incu, Mirca | 3 | 3 | 1 | 0 |
| Jelicic, Petar | 16 | 2 | 1 | 1 |
| Kesic, Jovan | 15 | 10 | 3 | 2 |
| Markovic, Zlatko | 16 | 10 | 0 | 0 |
| Medinovic, Goran | 13 | 4 | 0 | 0 |
| Pan, Gerry | 3 | 0 | 1 | 0 |
| Sinisa, Bosanic | 11 | 1 | 1 | 0 |
| Sinisa, Kevic | 15 | 3 | 0 | 0 |
| Sorescu, Dan | 18 | 0 | 2 | 0 |
| Soso, Toma | 17 | 8 | 1 | 0 |
| Stojanovic, Jovan | 16 | 5 | 1 | 0 |
| Voilcu, Radu | 7 | 1 | 1 | 0 |
Schedule :: Balkan
| Date | Time | Home | Results | Away | Field | ||
|---|---|---|---|---|---|---|---|
| 2011-11-03 | 21:00 | Balkan | 3 | 3 | Victoria Fc | DOME 2 | |
| 2011-11-10 | 19:00 | Fc Supra | 5 | 2 | Balkan | DOME 2 | |
| 2011-11-17 | 22:00 | Balkan | 3 | 2 | Busmob | DOME 2 | |
| 2011-11-24 | 21:00 | Balkan | 1 | 3 | Galerie Ima | DOME 2 | |
| 2011-12-01 | 21:00 | Inter Lasalle | 3 | 0 | Balkan | DOME 2 | |
| 2011-12-08 | 19:00 | N.a. 30 | 4 | 4 | Balkan | DOME 2 | |
| 2011-12-15 | 22:00 | Les Anciens | 2 | 4 | Balkan | DOME 2 | |
| 2011-12-22 | 23:00 | Snipers | 0 | 10 | Balkan | DOME 2 | |
| 2012-01-05 | 23:00 | Remax | 5 | 3 | Balkan | DOME 2 | |
| 2012-01-12 | 21:00 | Victoria Fc | 4 | 3 | Balkan | DOME 2 | |
| 2012-01-19 | 20:00 | Balkan | 5 | 5 | Fc Supra | DOME 2 | |
| 2012-01-26 | 22:00 | Busmob | 1 | 5 | Balkan | DOME 2 | |
| 2012-02-02 | 20:00 | Galerie Ima | 1 | 5 | Balkan | DOME 2 | |
| 2012-02-09 | 21:00 | Balkan | 0 | 5 | Inter Lasalle | DOME 2 | |
| 2012-02-16 | 19:00 | Balkan | 2 | 5 | N.a. 30 | DOME 2 | |
| 2012-02-23 | 22:00 | Balkan | 2 | 2 | Les Anciens | DOME 2 | |
| 2012-03-01 | 23:00 | Balkan | 4 | 4 | Snipers | DOME 2 | |
| 2012-03-08 | 22:00 | Balkan | 3 | 1 | Remax | DOME 2 | |
| Playoffs Schedule | |||||||
| 2012-03-15 | 20:00 | Remax | 8 | 2 | Balkan | DOME 2 | |
Note: The game sheet is only available for printing 3 days before the actual game.
ccer