Roster :: Division 3 :: Century Club
| Name | GP | Goals | Y | R |
|---|---|---|---|---|
| Alain, Jonathan | 16 | 15 | 1 | 0 |
| Barbosa, Fernando | 14 | 5 | 1 | 0 |
| Boyer, Christophe | 13 | 9 | 2 | 0 |
| Grant, Jonathan | 10 | 1 | 4 | 0 |
| Haynes, Kyle | 15 | 6 | 0 | 0 |
| Kesik, Maciej | 17 | 1 | 0 | 0 |
| Melatti, Carlo | 16 | 1 | 0 | 0 |
| Pino, Eduardo | 13 | 1 | 0 | 0 |
| Servello, Saverio | 17 | 4 | 1 | 0 |
| Sicoli, Luigi | 16 | 5 | 0 | 0 |
| Sicoli, Mario | 12 | 5 | 0 | 0 |
| Strizzi, Joey | 11 | 1 | 1 | 0 |
| Verdeja, Andres | 15 | 1 | 1 | 1 |
| Vieira, Steven | 17 | 0 | 0 | 0 |
Schedule :: Century Club
| Date | Time | Home | Results | Away | Field | ||
|---|---|---|---|---|---|---|---|
| 2011-11-03 | 19:00 | Boca | 5 | 4 | Century Club | DOME 3 | |
| 2011-11-10 | 21:00 | Karpaty | 1 | 4 | Century Club | DOME 3 | |
| 2011-11-17 | 23:00 | Dbfc | 2 | 3 | Century Club | DOME 3 | |
| 2011-11-24 | 21:00 | Ac Montreal | 3 | 4 | Century Club | DOME 3 | |
| 2011-12-01 | 20:00 | Utxsoccer.com 2 | 3 | 1 | Century Club | DOME 3 | |
| 2011-12-08 | 22:00 | Century Club | 3 | 3 | Panthers | DOME 3 | |
| 2011-12-15 | 21:00 | Century Club | 2 | 2 | La C De Tuma | DOME 3 | |
| 2011-12-22 | 22:00 | Century Club | 2 | 3 | Ringleaders | DOME 3 | |
| 2012-01-05 | 19:00 | Beans Utd. | 13 | 5 | Century Club | DOME 3 | |
| 2012-01-12 | 19:00 | Century Club | 2 | 7 | Boca | DOME 3 | |
| 2012-01-19 | 21:00 | Century Club | 3 | 4 | Karpaty | DOME 3 | |
| 2012-01-26 | 23:00 | Century Club | 6 | 2 | Dbfc | DOME 3 | |
| 2012-02-02 | 20:00 | Century Club | 3 | 4 | Ac Montreal | DOME 3 | |
| 2012-02-09 | 20:00 | Century Club | 4 | 5 | Utxsoccer.com 2 | DOME 3 | |
| 2012-02-16 | 22:00 | Panthers | 7 | 3 | Century Club | DOME 3 | |
| 2012-02-23 | 23:00 | La C De Tuma | 1 | 1 | Century Club | DOME 3 | |
| 2012-03-01 | 22:00 | Ringleaders | 2 | 5 | Century Club | DOME 3 | |
| 2012-03-08 | 19:00 | Century Club | 2 | 4 | Beans Utd. | DOME 3 |
Note: The game sheet is only available for printing 3 days before the actual game.
ccer