SATURDAY :: Division 3
| Team | GP | W | T | L | GF | GA | PTS | Yellow | Red | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Avangard | 16 | 13 | 1 | 2 | 90 | 30 | 40 | 8 | 0 | NAVY |
| Strikers Unltd. | 16 | 10 | 3 | 3 | 65 | 35 | 33 | 18 | 3 | YELLOW / BLACK |
| Solmar Fc | 16 | 9 | 3 | 4 | 61 | 46 | 30 | 8 | 0 | WHITE |
| Utxsoccer.com 1 | 16 | 8 | 4 | 4 | 69 | 52 | 28 | 16 | 0 | BLACK |
| Fc 32 | 16 | 7 | 3 | 6 | 48 | 45 | 24 | 12 | 2 | |
| Gunners | 16 | 7 | 2 | 7 | 54 | 48 | 23 | 15 | 1 | BURGUNDY |
| T.d. Waterhouse | 16 | 7 | 2 | 7 | 63 | 66 | 23 | 14 | 0 | WHITE |
| Palermo Fc | 16 | 6 | 3 | 7 | 51 | 49 | 21 | 26 | 0 | PINK |
| Procom | 16 | 5 | 2 | 9 | 48 | 56 | 17 | 12 | 0 | GREY |
| Barbarians | 16 | 4 | 3 | 9 | 53 | 72 | 15 | 11 | 3 | |
| Future | 16 | 4 | 0 | 12 | 43 | 97 | 12 | 6 | 0 | GREEN |
| Fc Corea | 16 | 2 | 2 | 12 | 30 | 79 | 8 | 10 | 1 |
Latest Results
| Home | 2012-02-18 | Away | Def | |
|---|---|---|---|---|
| Future | 5 | 3 | Procom | |
| Gunners | 3 | 4 | Fc Corea | |
| T.d. Waterhouse | 1 | 6 | Fc 32 | |
| Solmar Fc | 3 | 3 | Avangard | |
| Utxsoccer.com 1 | 2 | 2 | Barbarians | |
| Strikers Unltd. | 5 | 4 | Palermo Fc |
Leading Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Aroutiunian, Sergey | Avangard | 25 |
| Dasilva, Eric | T.d. Waterhouse | 20 |
| Czerniecki, Eric | T.d. Waterhouse | 19 |
| Salmon, Ian | Barbarians | 19 |
| Machado, Alex | Avangard | 15 |
| Pinto, Roberto | Solmar Fc | 13 |
| Manousos, George | Utxsoccer.com 1 | 12 |
| Mateos, Enrique | Solmar Fc | 12 |
| Benavides, Estaban | Solmar Fc | 12 |
| Dubé-lefebvre, Patrick | Strikers Unltd. | 11 |
Suspensions
| Player | Team | Games | Offense | Returns |
|---|---|---|---|---|
| Adham, Jack | Palermo Fc | 2 | 5th yellow of the season | Game 17 - (2012-02-25) |
| Fokas, Stathi | Palermo Fc | 1 | 3rd yellow of the season | Game 17 - (2012-02-25) |
| Machado, Alex | Avangard | 1 | 3rd yellow of the season | Game 17 - (2012-02-25) |
| Mofat, Micheal | Strikers Unltd. | 1 | 3rd yellow of the season | Game 17 - (2012-02-25) |
| Klodzinski, Rafal | Utxsoccer.com 1 | 1 | 6th yellow of the season | Game 17 - (2012-02-25) |
| Campo, Roberto | Palermo Fc | 1 | 3rd yellow of the season | Game 17 - (2012-02-25) |
| Park, Chang woo | Fc Corea | 2 | Refusal to leave the field | Game 18 - (2012-03-03) |
| Beaulieu gravel, Alexis | Strikers Unltd. | TBD | Ref abuse | TBD |
| Torado, Ramon | Palermo Fc | 1 | 3rd yellow of the season | Game 18 - (2012-03-03) |
| Ahmad, Tariq | Gunners | 1 | 2 yellows same game | Game 18 - (2012-03-03) |
ccer
