THURSDAY :: Division 2
| Team | GP | W | T | L | GF | GA | PTS | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gunners Red |
18 | 12 | 4 | 2 | 68 | 40 | 40 | 7 | 0 | T-W-W-T-T |
| La C de Tuma Green |
18 | 11 | 2 | 5 | 68 | 56 | 35 | 20 | 6 | L-L-W-W-T |
| Armada FC Dark green |
18 | 11 | 1 | 6 | 82 | 41 | 34 | 14 | 3 | W-W-L-W-W |
| El Ahly Red |
18 | 9 | 3 | 6 | 72 | 66 | 30 | 18 | 0 | T-L-W-W-T |
| Supra FC Red |
18 | 9 | 2 | 7 | 70 | 58 | 29 | 12 | 0 | T-W-L-L-W |
| Century Club Grey |
18 | 6 | 4 | 8 | 64 | 67 | 22 | 7 | 0 | T-L-W-L-T |
| utxsoccer.com Red |
18 | 6 | 4 | 8 | 56 | 71 | 22 | 8 | 2 | T-W-L-W-T |
| Due Compari Blue |
18 | 5 | 4 | 9 | 41 | 48 | 19 | 24 | 5 | W-W-T-L-L |
| Solmar FC Green and White |
18 | 4 | 5 | 9 | 65 | 76 | 17 | 12 | 3 | T-L-T-T-T |
| N.A. 30 Black |
18 | 1 | 3 | 14 | 50 | 113 | 6 | 15 | 0 | L-L-L-L-L |
Playoffs
| QUARTER-FINALS | Home | 2012-09-20 | Away | Def |
|---|---|---|---|---|
| Armada FC | 6 | 5 | Century Club | |
| Gunners | 1 | 0 | Due Compari | |
| La C de Tuma | 5 | 6 | utxsoccer.com | |
| El Ahly | 2 | 6 | Supra FC | |
| SEMI-FINALS | Home | 2012-09-27 | Away | Def |
| Armada FC | 5 | 2 | Supra FC | |
| Gunners | 1 | 0 | utxsoccer.com | |
| FINALS | Home | 2012-10-04 | Away | Def |
| Armada FC | 2 | 4 | Gunners | |
Latest Results
| Home | 2012-09-13 | Away | Def | |
|---|---|---|---|---|
| Due Compari | 10 | 0 | N.A. 30 | |
| Century Club | 3 | 3 | Solmar FC | |
| El Ahly | 3 | 3 | Supra FC | |
| Gunners | 4 | 4 | utxsoccer.com | |
| Armada FC | 7 | 0 | La C de Tuma | |
Leading Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Spataru, Octavian | Armada FC | 27 |
| Honores, Giancarlo | La C de Tuma | 24 |
| Paul, Naoum | El Ahly | 22 |
| Pires, Fabio | Solmar FC | 19 |
| Kateb, Mohamed Lamine | N.A. 30 | 19 |
| Woodler, Blaise | Supra FC | 19 |
| Lopez, Hernan | La C de Tuma | 18 |
| Filippin, Patrick | Gunners | 17 |
| Alain, Jonathan | Century Club | 16 |
| Pinto, Roberto | Solmar FC | 16 |
Suspensions
| Player | Team | Games | Offense | Returns |
|---|---|---|---|---|
| Ricciardi, Pietro | Solmar FC | 28 | Continuous Ref Abuse | 2013 - Game 9 |
| Bazan, Robinson | La C de Tuma | TBD | -- Under Review -- | TBD |
| Dubique, Tengo | Solmar FC | TBD | -- Under Review -- | TBD |
| Marchetta, Anthony | Due Compari | TBD | -- Under Review -- | TBD |
| Pagano, Fortunato | Due Compari | TBD | -- Under Review -- | TBD |
| Moreno, Luis | La C de Tuma | 2 | 5th yellow of the season | 2013 - Game 1 |
| Dilella, Nicola | Due Compari | 2 | 2 yellows same game - 2nd red of the season | 2013 - Game 1 |
| Perea, Jose | La C de Tuma | 1 | 2 yellows same game | 2013 - Game 1 |
| Palencia, Cesar | N.A. 30 | 1 | 3rd yellow of the season | 2013 - Game 2 |
| Angelini, Nazz | Due Compari | 1 | 3rd yellow of the season | 2013 - Game 2 |
| Tello, Leo | La C de Tuma | 1 | 3rd yellow of the season | 2013 - Game 2 |
| Andrew, Johnson | El Ahly | 1 | 3rd yellow of the season | 2013 - Game 2 |
| Akbulut, Ali | Armada FC | 1 | 3rd yellow of the season | 2013 - Game 1 |
| Kenol, Laurent | Supra FC | 1 | 3rd yellow of the season | 2013 - Game 2 |
ccer
