40+ :: Division 1
| Team | GP | W | T | L | GF | GA | PTS | Yellow | Red | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Marina | 16 | 10 | 3 | 3 | 60 | 41 | 33 | 24 | 2 | ROYAL BLUE |
| Romania | 16 | 8 | 4 | 4 | 65 | 42 | 28 | 15 | 2 | |
| Polonia 94 | 16 | 6 | 3 | 7 | 55 | 59 | 21 | 11 | 1 | |
| Catalogna | 16 | 5 | 5 | 6 | 47 | 59 | 20 | 20 | 1 | RED-WHITE |
| Montreal Intl. | 16 | 5 | 2 | 9 | 55 | 66 | 17 | 8 | 4 | |
| Challengers Fc | 16 | 3 | 5 | 8 | 55 | 70 | 14 | 10 | 1 | BLUE & WHITE/WHITE & BLUE |
Latest Results
| Home | 2012-02-17 | Away | Def | |
|---|---|---|---|---|
| Catalogna | 0 | 6 | Marina | |
| Romania | 5 | 2 | Montreal Intl. | |
| Challengers Fc | 3 | 9 | Polonia 94 |
Leading Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Issa, Hassan | Marina | 20 |
| Biocchi, Marcello | Catalogna | 18 |
| Gutescu, George | Polonia 94 | 17 |
| Amarilla, Julio | Montreal Intl. | 15 |
| Brumbea, Vasile | Marina | 15 |
| Alexander, Dexter | Catalogna | 12 |
| Gospodaru, Mihai | Romania | 11 |
| Carlisle, Henry | Challengers Fc | 11 |
| Metahri, Yazid | Polonia 94 | 11 |
| Preda, Aurel | Romania | 11 |
Suspensions
| Player | Team | Games | Offense | Returns |
|---|---|---|---|---|
| Ventura, Nadir | Montreal Intl. | TBD | Continuous ref abuse | TBD |
| Cammuso, Frank | Catalogna | 1 | 3rd yellow of the season | Game 17 - (2012-02-24) |
| Lira, Manolo | Marina | 2 | 5th yellow of the season | Game 18 - (2012-03-02) |
| Ghiuro, Calin | Polonia 94 | 1 | 3rd yellow of the season | Game 18 - (2012-03-02) |
| Lefort, Walter | Catalogna | 1 | Lastman hand ball | Game 18 - (2012-03-02) |
| Secondi, Tony | Catalogna | 1 | 3rd yellow of the season | Game 18 - (2012-03-02) |
| Badea, Laurentiu | Romania | 2 | Violent Conduct | Game 19 - (2012-03-09) |
ccer
