35+ :: Division 1
| Team | GP | W | T | L | GF | GA | PTS | Yellow | Red | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Transilvania | 16 | 13 | 1 | 2 | 80 | 36 | 40 | 16 | 1 | BLUE |
| Romania | 16 | 13 | 0 | 3 | 81 | 35 | 39 | 5 | 1 | YELLOW |
| Marina | 16 | 12 | 1 | 3 | 70 | 35 | 37 | 25 | 5 | ROYAL BLUE |
| Montreal Intl. | 16 | 8 | 3 | 5 | 82 | 65 | 27 | 14 | 0 | BLUE BLACK STRIKE |
| Trakia | 16 | 8 | 1 | 7 | 73 | 82 | 25 | 6 | 0 | YELLOW |
| Real Madrid | 16 | 7 | 0 | 9 | 74 | 67 | 21 | 11 | 1 | WHITE |
| Juventus | 16 | 7 | 0 | 9 | 48 | 46 | 21 | 17 | 1 | RED OR WHITE/BLACK |
| Dacia | 16 | 5 | 0 | 11 | 55 | 80 | 15 | 6 | 1 | ORANGE |
| Quinta Regiona | 16 | 1 | 2 | 13 | 23 | 79 | 5 | 12 | 0 | |
| Phenix | 16 | 1 | 2 | 13 | 38 | 99 | 5 | 3 | 0 | GREEN / WHITE YELLOW STRIPPED BLACK |
Latest Results
| Home | 2012-02-20 | Away | Def | |
|---|---|---|---|---|
| Dacia | 2 | 8 | Trakia | |
| Juventus | 3 | 1 | Quinta Regiona | |
| Transilvania | 2 | 1 | Romania | |
| Juventus | 6 | 2 | Trakia | |
| Real Madrid | 8 | 2 | Phenix |
Leading Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Echevarria, Gustavo | Montreal Intl. | 24 |
| Turcu, Mircea | Transilvania | 23 |
| Simina, Bogdan | Real Madrid | 21 |
| Destro, Lionel | Trakia | 21 |
| Adams, Jose | Marina | 20 |
| Dumitrescu, Olivian | Romania | 17 |
| Amarilla, Julio | Montreal Intl. | 16 |
| Routier, Emmanuel | Trakia | 16 |
| Padinenu, Raul | Romania | 15 |
| Zold, Lajos | Transilvania | 14 |
Suspensions
| Player | Team | Games | Offense | Returns |
|---|---|---|---|---|
| Frolov, Yergen | Real Madrid | 1 | TBD | Game 17 - (2012-02-22) |
| Lira, Manolo | Marina | 1 | 3rd yellow of the season | Game 17 - (2012-02-22) |
| Cid, Miguel | Marina | 1 | 3rd yellow of the season | Game 17 - (2012-02-22) |
| Darida, Radu | Transilvania | TBD | 5th yellow of the season | TBD |
| Iatonovic, Dragomir | Marina | TBD | Dangerous play | TBD |
| Adams, Jose | Marina | 1 | 3rd yellow of the season | Game 18 - (2012-02-29) |
ccer
