THURSDAY :: Division 3
| Team | GP | W | T | L | GF | GA | PTS | Yellow | Red | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Boca | 15 | 11 | 2 | 2 | 79 | 39 | 35 | 9 | 0 | BLUE/YELLOW |
| Beans Utd. | 15 | 9 | 2 | 4 | 76 | 50 | 29 | 12 | 1 | |
| Ac Montreal | 15 | 9 | 2 | 4 | 64 | 39 | 29 | 13 | 0 | WHITE |
| Panthers | 15 | 7 | 3 | 5 | 53 | 40 | 24 | 14 | 1 | Red |
| Utxsoccer.com 2 | 15 | 8 | 0 | 7 | 49 | 51 | 24 | 6 | 1 | Black |
| Ringleaders | 15 | 7 | 1 | 7 | 56 | 70 | 22 | 8 | 1 | WHITE |
| Karpaty | 15 | 7 | 0 | 8 | 54 | 63 | 21 | 11 | 1 | Green / White |
| La C De Tuma | 15 | 6 | 2 | 7 | 61 | 55 | 20 | 21 | 2 | GREEN / YELLOW |
| Century Club | 15 | 4 | 2 | 9 | 49 | 64 | 14 | 9 | 1 | GREY |
| Dbfc | 15 | 0 | 0 | 15 | 35 | 105 | 0 | 7 | 2 | ORANGE |
Latest Results
| Home | 2012-02-16 | Away | Def | |
|---|---|---|---|---|
| Ac Montreal | 4 | 5 | Karpaty | |
| Utxsoccer.com 2 | 3 | 1 | Dbfc | |
| Beans Utd. | 2 | 4 | Boca | |
| Panthers | 7 | 3 | Century Club | |
| Ringleaders | 3 | 9 | La C De Tuma |
Leading Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Chaia, Martin | Boca | 34 |
| Lopez, Hernan | La C De Tuma | 29 |
| Zappia, Tony | Panthers | 18 |
| Ferodouni, Habil | Beans Utd. | 17 |
| Nazar, Yuriv | Karpaty | 16 |
| Guay, Davis | Ringleaders | 16 |
| Pexis, Danny | Ringleaders | 16 |
| Zigman, Aj | Boca | 16 |
| Klodzinski, Rafal | Utxsoccer.com 2 | 15 |
| Alain, Jonathan | Century Club | 15 |
Suspensions
| Player | Team | Games | Offense | Returns |
|---|---|---|---|---|
| Zeghouati, Sedik | Dbfc | TBD | -- Under Review -- | TBD |
| M-shali, Maziar | Karpaty | TBD | Continuous ref abuse | TBD |
| Franco iglesias, Benmar | Dbfc | TBD | -- Under Review -- | TBD |
| Patterson, Jeremy | Ringleaders | 1 | 2 yellows same game | Game 16 - (2012-02-23) |
ccer
