Archives :: Summer 2008
Industrial Outdoor League :: Division 3
| Team | GP | W | T | L | GF | GA | PTS | Color |
|---|---|---|---|---|---|---|---|---|
| Goaldiggers | 18 | 15 | 1 | 2 | 83 | 30 | 46 | White |
| J.s.s. | 18 | 11 | 3 | 4 | 59 | 35 | 36 | Red / Black |
| Dynamic fc | 18 | 8 | 5 | 5 | 50 | 44 | 29 | Orange |
| Bessborough | 18 | 9 | 1 | 8 | 49 | 38 | 28 | Red |
| Phalanx | 18 | 6 | 6 | 6 | 41 | 46 | 24 | Blue / Wh.Stripe |
| Syr | 18 | 6 | 3 | 9 | 45 | 63 | 21 | Navy |
| Cae | 18 | 6 | 2 | 10 | 34 | 40 | 20 | Red |
| Canadair | 18 | 5 | 4 | 9 | 39 | 59 | 19 | Black |
| Freedom 55 | 18 | 5 | 2 | 11 | 46 | 72 | 17 | Blue |
| Kemira | 18 | 4 | 3 | 11 | 39 | 58 | 15 | Blue |
ccer
